Twelftree, Izaak | Ankle | Round 2 |
Surman, Luke | Ankle | Round 2 |
Liebich, Angus | Foot | Round 2 |
Newton, Jacob | Foot | Round 2 |
D’Annunzio, Marco | Hamstring | Round 2 |
White, Dom | Calf | Round 2 |
Johnston, Levi | Ankle | Round 3 |
Walls, Tyson | Quad | Round 3 |
Mclean, Connor | Groin | Round 3 |
Hodge, Oscar | Hamstring | Round 3 |
Lord, Alastair | Wrist | Round 3 |
Mustaca, Anthony | Ankle | Round 3 |
Donnelly, Thomas | Hips | Round 3 |
Warburton, Ethan | Shoulder | Round 4 |
Wright, Alec | Ankle | Round 5 |
Stockdale, Cory | Knee | Round 6 |
Simpson, Ben | Foot | Round 8 |
Lowe, Baynen | Shoulder | Round 8 |
Robinson, Liam | Ankle | Round 12 |
Rowlands, William | Shoulder | Round 15 |
Nicholas, Mitch | Suspension (2nd Trial) | 3 Matches |
*Updated 31/03/25