| Saywell, Isaac | Hamstring | Test |
| Walls, Tyson | Quad | Test |
| Twelftree, Izaak | Ankle | Test |
| Surman, Luke | Ankle | Test |
| Lord, Alastair | Wrist | Test |
| Aherne, Jack | Groin | Test |
| Hodges, Max | Suspension | Round 4 |
| Nicholas, Mitch | Suspension | Round 4 |
| Johnston, Levi | Ankle | Round 4 |
| Hodge, Oscar | Hamstring | Round 4 |
| Parisi, Dominic | Foot | Round 5 |
| Wright, Alec | Ankle | Round 5 |
| Mustaca, Anthony | Ankle | Round 5 |
| Donnelly, Thomas | Hips | Round 6 |
| Simpson, Ben | Foot | Round 8 |
| Lowe, Baynen | Shoulder | Round 8 |
| Stockdale, Cory | Knee | Round 10 |
| Rowlands, William | Shoulder | Round 15 |
| Robinson, Liam | Ankle | Indefinite |
*Updated 14/4/25