U18 Head Coach: Alex Newell
Assistant Coaches:
| Player | 2025 | Games | Goals |
| Ackland, Majoor | 5 | 2 | |
| Ainsworth, Sam | 9 | 3 | |
| Altamura, Matthew | 3 | 0 | |
| Annese. James | 3 | 3 | |
| Bartel, Samuel | 5 | 0 | |
| Best, Charlie | 3 | 1 | |
| Bishop, Mackenzie | 2 | 0 | |
| Bowden, Patrick | 4 | 0 | |
| Bromson, Harper | 7 | 3 | |
| Buckley, Tyrone | 2 | 1 | |
| Burgoyne, Tyree | 1 | 0 | |
| Callow, Toby | 1 | 0 | |
| Chamberlain, Troy | 1 | 0 | |
| Corones, Oliver | 4 | 1 | |
| Daw, Noah | 9 | 0 | |
| Di Matteo, Oscar | 5 | 1 | |
| Elton, Eddy | 2 | 1 | |
| Fanning, William | 12 | 0 | |
| Felice, Tom | 2 | 0 | |
| Georgalis, James | 6 | 1 | |
| Gould, Kristian | 8 | 2 | |
| Graham, Edward | 6 | 3 | |
| Grigg, Tarkyn | 6 | 2 | |
| Hancock, Fred | 1 | 0 | |
| Harding, Lachlan | 4 | 3 | |
| Hartwig, Ashton | 12 | 1 | |
| Hearfield, Zade | 10 | 3 | |
| Hemming, Phoenix | 3 | 0 | |
| Howe, Jack | 1 | 0 | |
| Ind, Harry | 3 | 0 | |
| Jacob, Brad | 2 | 1 | |
| James, Archie | 13 | 1 | |
| Jervis, James | 2 | 1 | |
| Johnston, Levi | 9 | 2 | |
| Jones, Blake | 4 | 0 | |
| Juett, Oliver | 1 | 0 | |
| Kelly, Jim | 9 | 6 | |
| Kretschmer, Micah | 14 | 10 | |
| Lake, Harry | 5 | 5 | |
| Lee, Daun | 5 | 0 | |
| Lennon, Sebastian | 8 | 1 | |
| Michaels, Zac | 4 | 0 | |
| Miller, Joshua | 2 | 1 | |
| Morzer-Bruyns, Brooklyn | 7 | 0 | |
| Myall, Fergus | 8 | 6 | |
| Nation, Lachie | 2 | 0 | |
| Neal, Thomas | 5 | 5 | |
| O’Brien, Balyn | 8 | 1 | |
| Pearce, Harvey | 9 | 2 | |
| Pentland, Hudson | 1 | 0 | |
| Prescott, William | 7 | 8 | |
| Pugsley, Riley | 2 | 1 | |
| Raiput, Shivansh | 5 | 1 | |
| Rees, Mitchell | 5 | 0 | |
| Rozenbilds, Jeff | 6 | 4 | |
| Scott, Luke | 15 | 1 | |
| Seal, Mac | 9 | 3 | |
| Seers, Angus | 3 | 0 | |
| Sellen, Cameron | 2 | 0 | |
| Sheehan, Tyrone | 4 | 0 | |
| Smith, Lachlan | 9 | 0 | |
| Speyer, Darcy | 13 | 7 | |
| Staritzki, Ethan | 1 | 0 | |
| Stevenson, Mitchell | 7 | 17 | |
| Stringer, Bailey | 6 | 0 | |
| Strong, Hunter | 5 | 1 | |
| Strudwick, Brodie | 1 | 0 | |
| Thompson, Jonty | 5 | 6 | |
| Urban-Burrows, Cooper | 7 | 1 | |
| van Wyk, James | 11 | 8 | |
| Varcoe, Robert | 11 | 9 | |
| Wilson, Angus | 2 | 1 | |
| Wilson, Ryder | 2 | 0 |
Head Coach: Peter Turner
Assistant Coaches:
| Player | 2025 | Games | Goals |
| Allen, Cooper | 9 | 6 | |
| Amodeo, Dylan | 4 | 0 | |
| Bartholomew, Rylan | 3 | 0 | |
| Best, Charlie | 6 | 0 | |
| Boehm, Patrick | 9 | 0 | |
| Boxer, Billy | 2 | 1 | |
| Boxer, Tate | 6 | 3 | |
| Carr, Myles | 11 | 5 | |
| Caulfield, Tyler | 3 | 0 | |
| Chung, Harry | 1 | 2 | |
| Clark, Tex | 12 | 1 | |
| Costanzo, Memphis | 7 | 9 | |
| Couzner, Owen | 15 | 15 | |
| Dimasi, James | 12 | 0 | |
| Douglass, Cooper | 3 | 3 | |
| Dykstra. Mason | 7 | 0 | |
| Easton, Oliver | 9 | 10 | |
| Fanning, Luke | 2 | 1 | |
| Fitzgerald, Archie | 4 | 0 | |
| Fraser, Kalani | 9 | 4 | |
| Gaunt, Jack | 3 | 1 | |
| Goldsworthy, Harry | 6 | 3 | |
| Gray, Flynn | 9 | 10 | |
| Gribben, Thomas | 14 | 10 | |
| Haylock, Archer | 1 | 0 | |
| Hazelhurst, Jy | 11 | 1 | |
| Hitch, Tyler | 5 | 2 | |
| Ivins, Kai | 8 | 5 | |
| Jennings, William | 4 | 0 | |
| Kernahan, Joe | 12 | 2 | |
| Lake, Sam | 5 | 2 | |
| Langeluddecke, Brock | 3 | 0 | |
| Laughlin, Connor | 2 | 0 | |
| Launer, Jack | 1 | 0 | |
| Leach, Lachlan | 7 | 2 | |
| Lemmer. Joshua | 6 | 4 | |
| Maschotta, Lucas | 4 | 1 | |
| Mills, Jakob | 3 | 2 | |
| Mills, Thomas | 2 | 0 | |
| Nak, Joseph | 14 | 19 | |
| Osman, Malik | 4 | 0 | |
| Parisi. Archah | 5 | 5 | |
| Peak, Lachlan | 1 | 0 | |
| Phillis, Byron | 1 | 0 | |
| Poulton, Theodore | 5 | 0 | |
| Reidy, Jarrah | 1 | 0 | |
| Richardson, Leroy | 1 | 0 | |
| Rogers, Nathan | 7 | 1 | |
| Rose, Lachlan | 9 | 0 | |
| Sayer, William | 5 | 1 | |
| Scarce, Joshua | 3 | 0 | |
| Scarce, Luke | 1 | 0 | |
| Serocki, George | 12 | 1 | |
| Sheedy, Will | 4 | 0 | |
| Swiderski, Jackson | 3 | 0 | |
| Tambe, Mason | 17 | 2 | |
| Thatcher, Darcy | 4 | 1 | |
| Thomson, Zephyr | 2 | 2 | |
| Tyrrell, Sachin | 7 | 6 | |
| Underwood, Lucas | 11 | 0 | |
| Vavic, Benjamin | 6 | 1 | |
| Whistler, Thomas | 2 | 0 | |
| Wilkins, Oliver | 6 | 9 | |
| Yates, Jackson | 3 | 0 |
If you would like more information about the Norwood Football Club Junior Program, please contact NFC Talent Manager Craig Roberts on 0437 813 319 or croberts@norwoodfc.com.au